The Ranger Rundown by Scott Lucas

Age of Players in Ranger-Affiliated Minor Leagues

-- Updated 26-28 July 2008
-- Lists include disabled/rehabbing players
-- I haven't tried very hard to make this look pretty. Apologies...

ARIZONA LEAGUE (rookie)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Espinal, Yowill KAN I 17.3 325 Lieber, Jon CHC P 38.3
2 Garcia, Leury TEX O 17.4 324 Cameron, Kevin SDG P 28.6
3 Rivero, Francisco MIL P 17.4 323 De La Cruz, Julio KAN P 27.8
4 Garcia, Jose MIL O 17.4 322 Serrano, Alex LAA P 27.5
5 de Haas, Jeroen SEA P 17.6 321 Hudgins, John SDG P 26.9
6 Chang, Yao Wen SEA P 17.8
7 Beltre, Geulin KAN I 17.8
8 Leyja, Nino OAK I 17.8
9 Llanos, Alex KAN O 17.9
10 Arias, Hitaniel MIL O 17.9
   
YOUNGEST RANGERS OLDEST RANGERS
1 (2) Garcia, Leury TEX O 17.4 28 (315) Hill, Rafael TEX O 24.7
2 (41) Torres, Kevin TEX C 18.4 27 (311) Wagner, David TEX P 24.0
3 (46) Wieland, Joseph TEX P 18.5 26 (300) McGraw, James TEX O 23.5
4 (48) Grullon, Geuris TEX P 18.6 25 (280) Cobb, Adam TEX O 22.9
5 (58) De Los Santos, Leonel TEX C 18.8 24 (271) Eppley, Cody TEX P 22.8


TEAM AGES Avg Rank Med Rank <19.0 Rank >22.0 Rank
Brewers 19.6 1 19.3 1 15 1 3 1
Royals 19.9 2 19.5 2 15 1 7 2
Rangers 20.7 3 20.2 4 6 6 7 2
Mariners 20.7 4 20.8 5 8 4 9 4
Athletics 21.0 5 20.9 7 4 8 10 5
Cubs 21.0 6 20.0 3 9 3 10 5
Angels 21.1 7 20.8 6 5 7 13 7
Padres 21.6 8 21.9 9 7 5 15 8
Giants 21.6 9 21.7 8 2 9 18 9
ALL 20.8 20.4


NORTHWEST LEAGUE (short-season A)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Perez, Martin TEX P 17.3 255 Baez, Fleming SEA C 27.1
2 Phillips, Anthony SEA I 18.3 254 Reynolds, Kevin SEA O 26.1
3 Pimentel, Carlos TEX P 18.7 253 Pettis, Marquis SEA P 25.9
4 Quiles, Emmanuel SDG C 18.8 252 Parker, David COL P 25.7
5 Boscan, Wilfredo TEX P 18.8 251 Jarrett, Sean COL P 25.3
6 Vitters, Josh CHC I 18.9
7 Pimentel, Jhoan ARI C 19.1
8 Ramirez, Neil TEX P 19.2
9 Valdez, Jeudy SDG I 19.2
10 Marte, Alfredo ARI O 19.3
   
YOUNGEST RANGERS OLDEST RANGERS
1 (1) Perez, Martin TEX P 17.3 29 (232) Hogan, Doug TEX C 23.8
2 (3) Pimentel, Carlos TEX P 18.7 28 (202) Pickett, Justin TEX C 23.1
3 (5) Boscan, Wilfredo TEX P 18.8 27 (197) Schlecht, Ryan TEX P 23.0
4 (8) Ramirez, Neil TEX P 19.2 26 (196) Guinn, Dennis TEX I 23.0
5 (16) West, Matthew TEX I 19.7 25 (167) Brader, Dustin TEX P 22.7


TEAM AGES Avg Rank Med Rank <20.0 Rank >23.0 Rank
Rangers 21.3 1 21.5 1 5 2 3 1
Dbacks 21.5 2 21.7 2 7 1 6 3
Cubs 21.8 3 22.1 4 3 3 4 2
Padres 21.8 4 21.8 3 3 3 6 3
Athletics 22.2 5 22.3 5 - 7 7 5
Giants 22.5 6 22.4 6 - 7 10 6
Rockies 22.6 7 22.5 7 2 6 13 8
Mariners 22.6 8 22.8 8 3 3 10 6
ALL 22.1 22.1


MIDWEST LEAGUE (low A)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Ortiz, Joseph TEX P 18.0 395 Armstrong, Jason TOR I 26.7
2 Beltre, Engel TEX O 18.8 394 Zimmermann, Rob LOS P 26.7
3 Lotzkar, Kyle CIN P 18.8 393 Peterson, Matt KAN P 26.5
4 Castillo, Richard STL P 18.8 392 Taylor, Brandon LOS I 26.0
5 Collins, Tim TOR P 18.9 391 Dilone, Natividad SEA P 25.9
6 Santana, Cristian TEX O 19.1
7 Guzman, Gian CHC I 19.2
8 Reckling, Trevor LAA P 19.2
9 Ahrens, Kevin TOR I 19.3
10 Mitchell, Matthew KAN P 19.3
   
YOUNGEST RANGERS OLDEST RANGERS
1 (1) Ortiz, Joseph TEX P 18.0 25 (377) Dennis, Chris TEX P 24.6
2 (2) Beltre, Engel TEX O 18.8 24 (355) Murphy, Kyle TEX O 23.9
3 (6) Santana, Cristian TEX O 19.1 23 (322) Stoneburner, Davis TEX I 23.5
4 (16) Castillo, Fabio TEX P 19.4 22 (315) Turner, Ryan TEX P 23.5
5 (21) Beavan, Blake TEX P 19.5 21 (302) Tatusko, Ryan TEX P 23.4


TEAM AGES Avg Rank Med Rank <21.0 Rank >24.0 Rank
Rangers 21.5 1 21.9 3 10 1 1 3
Cardinals 21.7 2 21.9 4 8 3 - 1
Cubs 21.8 3 21.7 1 8 3 2 7
Twins 21.9 4 21.9 2 6 7 - 1
Mariners 22.0 5 22.4 7 9 2 5 11
Angels 22.2 6 22.3 6 5 8 2 7
Reds 22.3 7 22.8 9 5 8 1 3
Blue Jays 22.4 8 22.9 11 7 5 2 7
Padres 22.5 9 22.8 8 4 11 1 3
Royals 22.5 10 22.8 10 5 8 1 3
Dodgers 22.6 11 22.3 5 7 5 5 11
Diamondbacks 22.8 12 23.0 13 2 12 2 7
Tigers 22.9 13 23.0 12 2 12 6 13
Athletics 23.0 14 23.1 14 1 14 7 14
ALL 22.3 22.5


CALIFORNIA LEAGUE (high A)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Triunfel, Carlos SEA I 18.4 272 Young, Chris SDG P 29.2
2 Gallagher, Austin LOS I 19.7 271 Ferrer, Simon COL P 28.1
3 Alderson, Tim SFO P 19.7 270 Russ, James BOS P 27.8
4 Lemon, Marcus TEX I 20.2 269 Yepez, Jose SEA C 27.1
5 Place, Jason BOS O 20.2 268 Prettyman, Ronnie SEA I 27.0
6 Hunter, Cedric SDG O 20.4
7 Chiang, Chih-Hsien BOS I 20.4
8 Conger, Hank LAA C 20.5
9 Chacin, Jhoulys COL P 20.6
10 Rodriguez, Aneury COL P 20.6
-
YOUNGEST RANGERS OLDEST RANGERS
1 (4) Lemon, Marcus TEX I 20.2 26 (247) Swanson, Glenn TEX P 25.2
2 (13) Kiker, Kasey TEX P 20.7 25 (234) Stewart, Jordan TEX P 24.9
3 (18) Poveda, Omar TEX P 20.8 24 (224) Sattler, Daniel TEX P 24.7
4 (25) Pina, Manuel TEX C 21.2 23 (213) Bannister, John TEX P 24.5
5 (31) Whittleman, John TEX I 21.5 22 (200) Gerrard, Grant TEX O 24.3


TEAM AGES Avg Rank Med Rank <22.0 Rank >25.0 Rank
Angels 22.6 1 22.9 1 10 1 1 1
Rangers 22.9 2 23.0 2 9 2 1 1
Dodgers 23.2 3 23.1 3 7 3 4 6
Athletics 23.4 4 23.6 6 4 5 3 4
Giants 23.4 5 23.7 8 3 6 3 4
Diamondbacks 23.5 6 23.5 5 1 10 2 3
Mariners 23.5 7 23.3 4 2 8 4 6
Padres 23.7 8 23.7 7 3 6 5 8
Red Sox 23.8 9 24.0 9 5 4 8 10
Rockies 24.0 10 24.1 10 2 8 5 8
ALL 23.4 23.5


TEXAS LEAGUE (AA)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Alderson, Tim COL P 19.7 215 Lee, Derek TEX P 34.0
2 Andrus, Elvis TEX I 19.9 214 Puffer, Brandon TEX P 32.8
3 De Los Santos, Anel LAA C 20.1 213 Hamulack, Tim KAN P 31.7
4 Feliz, Neftali TEX P 20.3 212 Benoit, Joaquin TEX P 31.0
5 Cahill, Trevor OAK P 20.4 211 Paz, Richard HOU I 31.0
6 Anderson, Brett OAK P 20.5
7 Tanner, Clayton COL P 20.7
8 Jones, Daryl SDG O 21.1
9 Schoop, Sharlon COL I 21.3
10 Cortes, Daniel KAN P 21.4
   
YOUNGEST RANGERS OLDEST RANGERS
1 (2) Andrus, Elvis TEX I 19.9 26 (215) Lee, Derek TEX P 34.0
2 (4) Feliz, Neftali TEX P 20.3 25 (214) Puffer, Brandon TEX P 32.8
3 (16) Vallejo, Jose TEX I 21.9 24 (212) Benoit, Joaquin TEX P 31.0
4 (19) Jones, Beau TEX P 21.9 23 (210) Hodges, Trey TEX P 30.1
5 (27) Borbon, Julio TEX O 22.4 22 (202) Gonzalez, Alfredo TEX P 28.9
-


TEAM AGES Avg Rank Med Rank <23.0 Rank >26.0 Rank
Rockies 23.4 1 23.7 1 8 2 - 1
Padres 23.9 2 23.9 2 5 4 - 1
Athletics 24.5 3 24.2 3 10 1 7 5
Angels 24.7 4 24.5 4 5 4 6 4
Astros 25.1 5 24.7 5 2 8 5 3
Cardinals 25.1 6 24.9 6 3 6 9 7
Royals 25.4 7 25.0 7 3 6 8 6
Rangers 25.5 8 25.2 8 6 3 9 7
ALL 24.7 24.3


PACIFIC COAST LEAGUE (AAA)

YOUNGEST IN LEAGUE OLDEST IN LEAGUE
# Player Team Pos Age # Player Team Pos Age
1 Anderson, Bryan STL C 21.6 450 Gonzalez, Juan STL O 38.8
2 Saunders, Michael SEA O 21.7 449 Carrasco, Hector CHC P 38.8
3 Niese, Jonathon NYM P 21.8 448 Wood, Jason FLO I 38.6
4 Adenhart, Nick LAA P 21.9 447 Maeda, Yukinaga TEX P 37.9
5 Rasmus, Colby STL O 22.0 446 Sturtze, Tanyon LOS P 37.8
6 Garcia, Jaime STL P 22.1
7 Hunter, Tommy TEX P 22.1
8 Tuiasosopo, Matt SEA I 22.2
9 Morales, Franklin COL P 22.5
10 Valbuena, Luis SEA I 22.7
   
YOUNGEST RANGERS OLDEST RANGERS
1 (7) Hunter, Tommy TEX P 22.1 27 (447) Maeda, Yukinaga TEX P 37.9
2 (42) Arias, Joaquin TEX I 23.9 26 (424) Calero, Kiko TEX P 33.6
3 (47) Duran, German TEX I 24.0 25 (409) Fukumori, Kazuo TEX P 32.0
4 (71) Ballard, Michael TEX P 24.5 24 (375) Ellison, Jason TEX O 30.3
5 (75) Teagarden, Taylor TEX C 24.6 23 (368) Eyre, Willie TEX P 30.0


TEAM AGES Avg Rank Med Rank <24.0 Rank >27.0 Rank
Athletics 26.1 1 25.9 2 4 3 8 1
Diamondbacks 26.5 2 26.0 3 - 15 9 2
Mariners 26.6 3 26.7 7 6 2 10 4
Padres 26.7 4 26.4 4 3 6 9 2
Angels 26.9 5 27.0 8 4 3 16 11
Cardinals 27.2 6 25.5 1 8 1 12 7
Rockies 27.4 7 26.6 5 3 6 11 5
Cubs 27.6 8 26.6 5 3 6 11 5
Rangers 27.6 9 27.9 13 3 6 14 8
Dodgers 27.6 10 27.6 11 3 6 20 16
Giants 28.0 11 27.4 10 2 12 16 11
Brewers 28.1 12 27.3 9 - 15 15 9
Royals 28.3 13 27.7 12 3 6 15 9
Marlins 28.3 14 28.0 14 4 3 18 13
Astros 28.4 15 28.1 15 1 13 19 15
Mets 29.3 16 29.4 16 1 13 18 13
ALL 27.5 26.9